Quiz Nations - Europe I
Civilian
| Team | Pl | Pts | |
|---|---|---|---|
| 1 | Quality of Mercians | 9 | 32 |
| 2 | Pick and Mix | 9 | 29 |
| 3 | Scratch | 9 | 27 |
| 4 | The Dude Abides | 9 | 27 |
| 5 | The Mancunians | 9 | 20 |
| 6 | Manos Castro | 9 | 17 |
| 7 | Zbroing 747! | 9 | 17 |
| 8 | Bulgarian Rational Society | 9 | 15 |
| 9 | The North Remembers | 9 | 6 |
| 10 | Universally Challenged | 9 | 1 |
Elite 1
| Team | Pl | Pts | |
|---|---|---|---|
| 1 | Broken Warriors | 9 | 36 |
| 2 | Ollie and Gracies Lonely Heartclub Band | 9 | 32 |
| 3 | Nerds of Steel | 9 | 25 |
| 4 | Switzerland Quizzers | 9 | 20 |
| 5 | Viddr | 9 | 19 |
| 6 | Social Quiztancers | 8 | 18 |
| 7 | Danish Pastry | 9 | 12 |
| 8 | Denmark Y | 9 | 10 |
| 9 | Gallium | 9 | 8 |
| 10 | Chiltern Wanderers | 8 | 4 |
Elite 2
| Team | Pl | Pts | |
|---|---|---|---|
| 1 | North-South Divide | 9 | 36 |
| 2 | Paul Jam | 9 | 30 |
| 3 | The Motley Crew | 9 | 29 |
| 4 | Tiimi nimi | 9 | 26 |
| 5 | Team North East | 9 | 19 |
| 6 | The Pyromanians | 9 | 19 |
| 7 | Northern Lights | 9 | 18 |
| 8 | Scotland Capercaillies | 9 | 13 |
| 9 | Denmark X | 9 | 4 |
| 10 | Witless Protection Program | 9 | 3 |