Quiz Nations - Champions League I
Group A
Team | Pl | Pts | |
---|---|---|---|
1 | Broken Warriors | 3 | 12 |
2 | Quentin Quarantino | 3 | 9 |
3 | Jäger und Sammler | 3 | 4 |
4 | Nerd Immunity | 3 | 1 |
Group B
Team | Pl | Pts | |
---|---|---|---|
1 | Positive Milf Hotel | 3 | 12 |
2 | The Motley Crew | 3 | 8 |
3 | Zbroing 747! | 3 | 4 |
4 | Tobi and not Tobi | 3 | 0 |
Group C
Team | Pl | Pts | |
---|---|---|---|
1 | Flamingo Bellagio | 3 | 12 |
2 | Nerds of Steel | 3 | 9 |
3 | Quiz van der Rohe | 3 | 5 |
4 | Manos Castro | 3 | 0 |
Group D
Team | Pl | Pts | |
---|---|---|---|
1 | North-South Divide | 3 | 12 |
2 | Keep the Faith | 3 | 8 |
3 | Ahlenfelders Erben | 3 | 4 |
4 | Espertalhos do Roger | 3 | 1 |