Quiz Nations - Germany I
Gruppe D
Team | Played | Points | Score ? | |
---|---|---|---|---|
1 | The Hopeful Six | 6 | 24 | 224 |
2 | Die Quizverzager | 6 | 21 | 238 |
3 | Oldschool | 6 | 20 | 229 |
4 | Meerumschlungen | 6 | 17 | 210 |
5 | Die Fragwürdigen 1 | 6 | 8 | 177 |
6 | Kreateam | 6 | 4 | 154 |
7 | Titel-, Thesen-, Tatsachenverdreher | 6 | 4 | 119 |
8 | Quenglige Quotenquizzer | 6 | 1 | 127 |
Week 1
Oldschool | 49 | 23 | Titel-, Thesen-, Tatsachenverdreher | |
Meerumschlungen | 45 | 17 | Quenglige Quotenquizzer | |
Die Quizverzager | 38 | 42 | The Hopeful Six | |
Kreateam | 37 | 43 | Die Fragwürdigen 1 |
Week 2
Titel-, Thesen-, Tatsachenverdreher | 25 | 33 | Die Fragwürdigen 1 | |
Quenglige Quotenquizzer | 35 | 42 | Oldschool | |
The Hopeful Six | 40 | 39 | Meerumschlungen | |
Kreateam | 28 | 51 | Die Quizverzager |
Week 3
The Hopeful Six | 45 | 27 | Die Fragwürdigen 1 | |
Die Quizverzager | 43 | 38 | Oldschool | |
Quenglige Quotenquizzer | 22 | 23 | Titel-, Thesen-, Tatsachenverdreher | |
Kreateam | 24 | 40 | Meerumschlungen |
Week 4
The Hopeful Six | 39 | 13 | Quenglige Quotenquizzer | |
Meerumschlungen | 41 | 29 | Die Fragwürdigen 1 | |
Kreateam | 26 | 39 | Oldschool | |
Die Quizverzager | 38 | 16 | Titel-, Thesen-, Tatsachenverdreher |
Week 5
Oldschool | 42 | 27 | Meerumschlungen | |
Titel-, Thesen-, Tatsachenverdreher | 18 | 39 | The Hopeful Six | |
Kreateam | 28 | 21 | Quenglige Quotenquizzer | |
Die Fragwürdigen 1 | 33 | 41 | Die Quizverzager |
Week 6
Die Fragwürdigen 1 | 22 | 43 | Oldschool | |
Quenglige Quotenquizzer | 25 | 45 | Die Quizverzager | |
Titel-, Thesen-, Tatsachenverdreher | 20 | 41 | Meerumschlungen | |
Kreateam | 15 | 39 | The Hopeful Six |
Week 7
Kreateam | 30 | 22 | Titel-, Thesen-, Tatsachenverdreher | |
Oldschool | 43 | 41 | The Hopeful Six | |
Die Fragwürdigen 1 | 32 | 24 | Quenglige Quotenquizzer | |
Meerumschlungen | 47 | 49 | Die Quizverzager |