Quiz Nations - Germany I
Gruppe E
| Team | Played | Points | Score ? | |
|---|---|---|---|---|
| 1 | Do they know it's Quizmas? | 6 | 20 | 258 |
| 2 | AEIOU | 6 | 20 | 226 |
| 3 | Quiz-MMittelmaß | 6 | 17 | 244 |
| 4 | New Quiz on the block | 6 | 17 | 225 |
| 5 | Quizzardz of Ozz | 6 | 13 | 238 |
| 6 | Team Watson | 6 | 8 | 187 |
| 7 | Aachens liebevollste Quizzer | 6 | 4 | 202 |
| 8 | Home Office Quizzer | 6 | 1 | 174 |
Week 1
| Quiz-MMittelmaß | 40 | 41 | AEIOU | |
| Aachens liebevollste Quizzer | 42 | 47 | Do they know it's Quizmas? | |
| New Quiz on the block | 37 | 34 | Home Office Quizzer | |
| Team Watson | 36 | 52 | Quizzardz of Ozz |
Week 2
| Team Watson | 32 | 46 | Do they know it's Quizmas? | |
| New Quiz on the block | 44 | 38 | AEIOU | |
| Quizzardz of Ozz | 40 | 33 | Home Office Quizzer | |
| Quiz-MMittelmaß | 39 | 45 | Aachens liebevollste Quizzer |
Week 3
| Home Office Quizzer | 33 | 44 | Team Watson | |
| Do they know it's Quizmas? | 49 | 43 | New Quiz on the block | |
| Quiz-MMittelmaß | 48 | 38 | Quizzardz of Ozz | |
| AEIOU | 44 | 33 | Aachens liebevollste Quizzer |
Week 4
| Do they know it's Quizmas? | 52 | 41 | Quizzardz of Ozz | |
| Quiz-MMittelmaß | 45 | 24 | Home Office Quizzer | |
| AEIOU | 43 | 26 | Team Watson | |
| Aachens liebevollste Quizzer | 27 | 46 | New Quiz on the block |
Week 5
| New Quiz on the block | 36 | 28 | Team Watson | |
| Quiz-MMittelmaß | 50 | 44 | Do they know it's Quizmas? | |
| Aachens liebevollste Quizzer | 35 | 41 | Quizzardz of Ozz | |
| AEIOU | 37 | 31 | Home Office Quizzer |
Week 6
| Team Watson | 35 | 26 | Aachens liebevollste Quizzer | |
| Home Office Quizzer | 29 | 35 | Do they know it's Quizmas? | |
| Quizzardz of Ozz | 34 | 35 | AEIOU | |
| Quiz-MMittelmaß | 35 | 34 | New Quiz on the block |
Week 7
| Quiz-MMittelmaß | 51 | 36 | Team Watson | |
| Home Office Quizzer | 33 | 37 | Aachens liebevollste Quizzer | |
| Quizzardz of Ozz | 49 | 35 | New Quiz on the block | |
| Do they know it's Quizmas? | 53 | 38 | AEIOU |